Public offers hundreds of indices from Solactive and The S&P. Below you will find a table with a list of the index name, a brief description, and the ticker symbol for that index.
Index name | Description | Ticker symbol |
AI Adopters Index | Tracks companies that integrate artificial intelligence technologies into its operations, products, or services, even if AI isn’t its core business. Index from Solactive. | SOLUSADN |
AI Agents Index | Tracks companies that develop AI-driven software, systems, and infrastructure for automation, interaction, mobility, and adaptive intelligence. Index from Solactive. | SOLUAIAN |
AI Semiconductor Chip Makers Index | Tracks leading semiconductor companies that design or manufacture chips critical for artificial intelligence technologies. Index from Solactive. | SUSAISMP |
Big Banks Index | Tracks large banking companies in the US using a market cap weighting mechanism. Index from Solactive. | SOUSBBPR |
Biotechnology Index | Tracks companies that operate in the bitoechnology business. Index from Solactive. | SOLUSBTP |
Blockbuster Biotech Drugs Index | Tracks companies with biotech products generating major current or expected future annual sales. Index from Solactive. | SOLBBBDN |
Crypto & Blockchain US Leaders Index | Tracks an equal-weight basket of US companies participating in the crypto and blockchain sectors. Index from Solactive. | SOLCBUSP |
Green Infrastructure Index | Tracks companies that have business exposure in the production, generation, or distribution of green energy or are engaged in the establishment of a sustainable infrastructure. Index from Solactive. | SOLUSGIP |
Internet Index | Tracks small, medium and large cap companies engaged in either Internet commerce, Internet service (including social networking) or an Internet-related service. Index from Solactive. | SOLNET |
Low Vol High Dividend Index | Tracks companies with above-average dividend yields that also exhibit lower share price volatility, aiming to combine income generation with reduced risk. Index from Solactive. | SOLHDLV |
Magnificent 7 Index | Tracks an equal weighted basket of Alphabet, Amazon, Apple, Microsoft, Meta, NVIDIA, and Tesla. Index from Solactive. | SOLUSM7N |
Natural Gas Infrastructure Index | Tracks companies across the energry value chain from upstream producers to downstream processors. Index from Solactive. | SOLUSNGN |
Quality Cash Flows Index | Tracks companies with strong and stable cash flow generation, emphasizing financial quality and sustainability of earnings. Index from Solactive. | SQCFUSP |
Quality Dividend Growers Index | Tracks companies with a consistent history of dividend growth, focusing on sustainable payouts and financial strength. Index from Solactive. | SUSD30N |
Quantum Computing Index | Tracks companies in the US that are active in the quantum computing industry. Index from Solactive. | SOLUSQCN |
REIT Index | Tracks the US REIT sector, excluding Timber REITs and Mortgage REITs. Index from Solactive. | SGUSACRP |
S&P 100 | The S&P 100, a sub-set of the S&P 500, is designed to measure the performance of large-cap companies in the United States and comprises 100 major blue chip companies | OEX |
S&P 1000 | Combines the S&P Midcap 400 and S&P Smallcap 600 to form a small-mid segment of the US equity market. | SP1000 |
S&P 1000 Growth | Tracks companies in the S&P 1000 that are classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP1000G |
S&P 1000 Pure Growth | Tracks companies in the S&P 1000 that are most strongly classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP1000PG |
S&P 1000 Pure Value | Tracks companies in the S&P 1000 that are most strongly classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP1000PV |
S&P 1000 Value | Tracks companies in the S&P 1000 that are classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP1000V |
S&P 400 | Tracks 400 mid-sized US companies. | SP400 |
S&P 500 | The S&P 500 tracks the 500 largest US companies and covers approximately 80% of available market capitalization. | SPX |
S&P 500 Aerospace & Defense | Tracks companies in the S&P 500 that are part of the Aerospace & Defense sector. | SPX.20101010 |
S&P 500 Application Software | Tracks companies in the S&P 500 that are part of the Application Software sector. | SPX.45103010 |
S&P 500 Asset Management & Custody Banks | Tracks companies in the S&P 500 that are part of the Asset Management & Custody Banks sector. | SPX.40203010 |
S&P 500 Communication Services | Tracks companies in the S&P 500 that are part of the Communication Services sector. | SPXEW50 |
S&P 500 Communication Services Index | Tracks companies in the S&P 500 that are part of the Communication Services sector. | SPXEW4UP |
S&P 500 Consumer Discretionary | Tracks companies in the S&P 500 that are part of the Consumer Discretionary sector. | SPXEW25 |
S&P 500 Consumer Staples | Tracks companies in the S&P 500 that are part of the Consumer Staples sector. | SPXEW30 |
S&P 500 Electric Utilities | Tracks companies in the S&P 500 that are part of the Electric Utilities sector. | SPX.55101010 |
S&P 500 Energy | Tracks companies in the S&P 500 that are part of the Energy sector. | SPXEW10 |
S&P 500 Financials | Tracks companies in the S&P 500 that are part of the Financials sector. | SPXEW40 |
S&P 500 Growth | Tracks companies in the S&P 500 that are classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP500G |
S&P 500 Health Care | Tracks companies in the S&P 500 that are part of the Health Care sector. | SPXEW35 |
S&P 500 Health Care Equipment | Tracks companies in the S&P 500 that are part of the Health Care Equipment sector. | SPX.35101010 |
S&P 500 Industrial Machinery & Supplies & Components | Tracks companies in the S&P 500 that are part of the Industrial Machinery & Supplies & Components sector. | SPX.20106020 |
S&P 500 Industrials | Tracks companies in the S&P 500 that are part of the Industrials sector. | SPXEW20 |
S&P 500 Information Technology | Tracks companies in the S&P 500 that are part of the Information Technology sector. | SPXEW45 |
S&P 500 Life Sciences Tools & Services | Tracks companies in the S&P 500 that are part of the Life Sciences Tools & Services sector. | SPX.35203010 |
S&P 500 Materials | Tracks companies in the S&P 500 that are part of the Materials sector. | SPXEW15 |
S&P 500 Multi-Utilities | Tracks companies in the S&P 500 that are part of the Multi-Utilities sector. | SPX.55103010 |
S&P 500 Packaged Foods & Meats | Tracks companies in the S&P 500 that are part of the Packaged Foods & Meats sector. | SPX.30202030 |
S&P 500 Property & Casualty Insurance | Tracks companies in the S&P 500 that are part of the Property & Casualty Insurance sector. | SPX.40301040 |
S&P 500 Pure Growth | Tracks companies in the S&P 500 that are most strongly classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP500PG |
S&P 500 Pure Value | Tracks companies in the S&P 500 that are most strongly classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP500PV |
S&P 500 Real Estate | Tracks companies in the S&P 500 that are part of the Real Estate sector. | SPXEW60 |
S&P 500 Semiconductors | Tracks companies in the S&P 500 that are part of the Semiconductors sector. | SPX.45301020 |
S&P 500 Utilities | Tracks companies in the S&P 500 that are part of the Utilities sector. | SPXEW55 |
S&P 500 Utilities Index | Tracks companies in the S&P 500 that are part of the Utilities sector. | SPXEWC |
S&P 500 Value | Tracks companies in the S&P 500 that are classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP500V |
S&P 600 | Tracks 600 smallcap US companies. Index from S&P. | SP600 |
S&P 900 | Combines the S&P 500 and S&P Midcap 400 to form a large-mid segment of the US equity market. | SP900 |
S&P 900 Growth | Tracks companies in the S&P 900 that are classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP900G |
S&P 900 Pure Growth | Tracks companies in the S&P 900 that are most strongly classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP900PG |
S&P 900 Pure Value | Tracks companies in the S&P 900 that are most strongly classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP900PV |
S&P 900 Value | Tracks companies in the S&P 600 that are classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP900V |
S&P Aerospace & Defense Index | Tracks companies in the S&P Total Composite that are part of the Aerospace & Defense sector. | SPSIAD |
S&P Banks Index | Tracks companies in the S&P Total Composite that are part of the Banks sector. | SPSIBK |
S&P Biotechnology Index | Tracks companies in the S&P Total Composite that are part of the Biotechnology sector. | SPSIBI |
S&P Capital Markets Index | Tracks companies in the S&P Total Composite that are part of the Capital Markets sector. | SPSICM |
S&P Composite 1500 | Combines the S&P 500, the S&P MidCap 400, and the S&P SmallCap 600, to cover approximately 90% of U.S. market capitalization. | SP1500 |
S&P Composite 1500 | Combines the S&P 500, the S&P MidCap 400, and the S&P SmallCap 600, to cover approximately 90% of U.S. market capitalization. | SPRCEWUP |
S&P Composite 1500 Aerospace & Defense | Tracks companies in the S&P 1500 that are included in the Aerospace & Defense sub-industry. | 1500.20101010 |
S&P Composite 1500 Apparel Retail | Tracks companies in the S&P 1500 that are included in the Apparel Retail sub-industry. | 1500.25504010 |
S&P Composite 1500 Apparel, Accessories & Luxury Goods | Tracks companies in the S&P 1500 that are included in the Apparel, Accessories & Luxury Goods sub-industry. | 1500.25203010 |
S&P Composite 1500 Application Software | Tracks companies in the S&P 1500 that are included in the Application Software sub-industry. | 1500.45103010 |
S&P Composite 1500 Asset Management & Custody Banks | Tracks companies in the S&P 1500 that are included in the Asset Management & Custody Banks sub-industry. | 1500.40203010 |
S&P Composite 1500 Automotive Parts & Equipment | Tracks companies in the S&P 1500 that are included in the Automotive Parts & Equipment sub-industry. | 1500.25101010 |
S&P Composite 1500 Automotive Retail | Tracks companies in the S&P 1500 that are included in the Automotive Retail sub-industry. | 1500.25504050 |
S&P Composite 1500 Biotechnology | Tracks companies in the S&P 1500 that are included in the Biotechnology sub-industry. | 1500.35201010 |
S&P Composite 1500 Building Products | Tracks companies in the S&P 1500 that are included in the Building Products sub-industry. | 1500.20102010 |
S&P Composite 1500 Cargo Ground Transportation | Tracks companies in the S&P 1500 that are included in the Cargo Ground Transportation sub-industry. | 1500.20304030 |
S&P Composite 1500 Casinos & Gaming | Tracks companies in the S&P 1500 that are included in the Casinos & Gaming sub-industry. | 1500.25301010 |
S&P Composite 1500 Communications Equipment | Tracks companies in the S&P 1500 that are included in the Communications Equipment sub-industry. | 1500.45201020 |
S&P Composite 1500 Construction & Engineering | Tracks companies in the S&P 1500 that are included in the Construction & Engineering sub-industry. | 1500.20103010 |
S&P Composite 1500 Construction Machinery & Heavy Transportation Equipment | Tracks companies in the S&P 1500 that are included in the Construction Machinery & Heavy Transportation Equipment sub-industry. | 1500.20106010 |
S&P Composite 1500 Consumer Finance | Tracks companies in the S&P 1500 that are included in the Consumer Finance sub-industry. | 1500.40202010 |
S&P Composite 1500 Electric Utilities | Tracks companies in the S&P 1500 that are included in the Electric Utilities sub-industry. | 1500.55101010 |
S&P Composite 1500 Electrical Components & Equipment | Tracks companies in the S&P 1500 that are included in the Electrical Components & Equipment sub-industry. | 1500.20104010 |
S&P Composite 1500 Electronic Equipment & Instruments | Tracks companies in the S&P 1500 that are included in the Electronic Equipment & Instruments sub-industry. | 1500.45203010 |
S&P Composite 1500 Electronic Manufacturing Services | Tracks companies in the S&P 1500 that are included in the Electronic Manufacturing Services sub-industry. | 1500.45203020 |
S&P Composite 1500 Ex-Communication Services Index | Tracks companies in the S&P 1500 though excludes all companies in the Communication Services sector. | SPXE50UP |
S&P Composite 1500 Ex-Consumer Discretionary Index | Tracks companies in the S&P 1500 though excludes all companies in the Consumer Discretionary sector. | SPXE25UP |
S&P Composite 1500 Ex-Consumer Staples Index | Tracks companies in the S&P 1500 though excludes all companies in the Consumer Staples sector. | SPXE30UP |
S&P Composite 1500 Ex-Energy Index | Tracks companies in the S&P 1500 though excludes all companies in the Energy sector. | SPXE10UP |
S&P Composite 1500 Ex-Financials Index | Tracks companies in the S&P 1500 though excludes all companies in the Financials sector. | SPXE40UP |
S&P Composite 1500 Ex-Health Care Index | Tracks companies in the S&P 1500 though excludes all companies in the Health Care sector. | SPXE35UP |
S&P Composite 1500 Ex-Industrials Index | Tracks companies in the S&P 1500 though excludes all companies in the Industrials sector. | SPXE20UP |
S&P Composite 1500 Ex-Information Technology Index | Tracks companies in the S&P 1500 though excludes all companies in the Information Technology sector. | SPXE45UP |
S&P Composite 1500 Ex-Materials Index | Tracks companies in the S&P 1500 though excludes all companies in the Materials sector. | SPXE15UP |
S&P Composite 1500 Ex-Real Estate Index | Tracks companies in the S&P 1500 though excludes all companies in the Real Estate sector. | SPXE60UP |
S&P Composite 1500 Ex-Utilities Index | Tracks companies in the S&P 1500 though excludes all companies in the Utilities sector. | SPXE55UP |
S&P Composite 1500 Financial Exchanges & Data | Tracks companies in the S&P 1500 that are included in the Financial Exchanges & Data sub-industry. | 1500.40203040 |
S&P Composite 1500 Gas Utilities | Tracks companies in the S&P 1500 that are included in the Gas Utilities sub-industry. | 1500.55102010 |
S&P Composite 1500 Growth | Tracks companies in the S&P Composite 1500 that are classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | 1500G |
S&P Composite 1500 Health Care Equipment | Tracks companies in the S&P 1500 that are included in the Health Care Equipment sub-industry. | 1500.35101010 |
S&P Composite 1500 Health Care Facilities | Tracks companies in the S&P 1500 that are included in the Health Care Facilities sub-industry. | 1500.35102020 |
S&P Composite 1500 Health Care REITs | Tracks companies in the S&P 1500 that are included in the Health Care REITs sub-industry. | 1500.60105010 |
S&P Composite 1500 Health Care Services | Tracks companies in the S&P 1500 that are included in the Health Care Services sub-industry. | 1500.35102015 |
S&P Composite 1500 Health Care Supplies | Tracks companies in the S&P 1500 that are included in the Health Care Supplies sub-industry. | 1500.35101020 |
S&P Composite 1500 Homebuilding | Tracks companies in the S&P 1500 that are included in the Homebuilding sub-industry. | 1500.25201030 |
S&P Composite 1500 Hotels, Resorts & Cruise Lines | Tracks companies in the S&P 1500 that are included in the Hotels, Resorts & Cruise Lines sub-industry. | 1500.25301020 |
S&P Composite 1500 Household Products | Tracks companies in the S&P 1500 that are included in the Household Products sub-industry. | 1500.30301010 |
S&P Composite 1500 Human Resource & Employment Services | Tracks companies in the S&P 1500 that are included in the Human Resource & Employment Services sub-industry. | 1500.20202010 |
S&P Composite 1500 Industrial Machinery & Supplies & Components | Tracks companies in the S&P 1500 that are included in the Industrial Machinery & Supplies & Components sub-industry. | 1500.20106020 |
S&P Composite 1500 Interactive Media & Services | Tracks companies in the S&P 1500 that are included in the Interactive Media & Services sub-industry. | 1500.50203010 |
S&P Composite 1500 Investment Banking & Brokerage | Tracks companies in the S&P 1500 that are included in the Investment Banking & Brokerage sub-industry. | 1500.40203020 |
S&P Composite 1500 Life & Health Insurance | Tracks companies in the S&P 1500 that are included in the Life & Health Insurance sub-industry. | 1500.40301020 |
S&P Composite 1500 Life Sciences Tools & Services | Tracks companies in the S&P 1500 that are included in the Life Sciences Tools & Services sub-industry. | 1500.35203010 |
S&P Composite 1500 Multi-Family Residential REITs | Tracks companies in the S&P 1500 that are included in the Multi-Family Residential REITs sub-industry. | 1500.60106010 |
S&P Composite 1500 Multi-Utilities | Tracks companies in the S&P 1500 that are included in the Multi-Utilities sub-industry. | 1500.55103010 |
S&P Composite 1500 Office REITs | Tracks companies in the S&P 1500 that are included in the Office REITs sub-industry. | 1500.60104010 |
S&P Composite 1500 Oil & Gas Equipment & Services | Tracks companies in the S&P 1500 that are included in the Oil & Gas Equipment & Services sub-industry. | 1500.10101020 |
S&P Composite 1500 Oil & Gas Exploration & Production | Tracks companies in the S&P 1500 that are included in the Oil & Gas Exploration & Production sub-industry. | 1500.10102020 |
S&P Composite 1500 Other Specialty Retail | Tracks companies in the S&P 1500 that are included in the Other Specialty Retail sub-industry. | 1500.25504040 |
S&P Composite 1500 Packaged Foods & Meats | Tracks companies in the S&P 1500 that are included in the Packaged Foods & Meats sub-industry. | 1500.30202030 |
S&P Composite 1500 Property & Casualty Insurance | Tracks companies in the S&P 1500 that are included in the Property & Casualty Insurance sub-industry. | 1500.40301040 |
S&P Composite 1500 Pure Growth | Tracks companies in the S&P Composite 1500 that are most strongly classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | 1500PG |
S&P Composite 1500 Pure Value | Tracks companies in the S&P Composite 1500 that are most strongly classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | 1500PV |
S&P Composite 1500 Regional Banks | Tracks companies in the S&P 1500 that are included in the Regional Banks sub-industry. | 1500.40101015 |
S&P Composite 1500 Research & Consulting Services | Tracks companies in the S&P 1500 that are included in the Research & Consulting Services sub-industry. | 1500.20202020 |
S&P Composite 1500 Restaurants | Tracks companies in the S&P 1500 that are included in the Restaurants sub-industry. | 1500.25301040 |
S&P Composite 1500 Retail REITs | Tracks companies in the S&P 1500 that are included in the Retail REITs sub-industry. | 1500.60107010 |
S&P Composite 1500 Semiconductor Materials & Equipment | Tracks companies in the S&P 1500 that are included in the Semiconductor Materials & Equipment sub-industry. | 1500.45301010 |
S&P Composite 1500 Semiconductors | Tracks companies in the S&P 1500 that are included in the Semiconductors sub-industry. | 1500.45301020 |
S&P Composite 1500 Specialty Chemicals | Tracks companies in the S&P 1500 that are included in the Specialty Chemicals sub-industry. | 1500.15101050 |
S&P Composite 1500 Steel | Tracks companies in the S&P 1500 that are included in the Steel sub-industry. | 1500.15104050 |
S&P Composite 1500 Systems Software | Tracks companies in the S&P 1500 that are included in the Systems Software sub-industry. | 1500.45103020 |
S&P Composite 1500 Technology Hardware, Storage & Peripherals | Tracks companies in the S&P 1500 that are included in the Technology Hardware, Storage & Peripherals sub-industry. | 1500.45202030 |
S&P Composite 1500 Trading Companies & Distributors | Tracks companies in the S&P 1500 that are included in the Trading Companies & Distributors sub-industry. | 1500.20107010 |
S&P Composite 1500 Transaction & Payment Processing Services | Tracks companies in the S&P 1500 that are included in the Transaction & Payment Processing Services sub-industry. | 1500.40201060 |
S&P Composite 1500 Value | Tracks companies in the S&P Composite 1500 that are classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | 1500V |
S&P Food & Beverage Index | Tracks companies in the S&P Total Composite that are part of the Food & Beverage sector. | SPSIFB |
S&P Health Care Services Index | Tracks companies in the S&P Total Composite that are part of the Health Care Services sector. | SPSIHP |
S&P Healthcare Equipment Index | Tracks companies in the S&P Total Composite that are part of the Healthcare Equipment sector. | SPSIHE |
S&P Homebuilders Index | Tracks companies in the S&P Total Composite that are part of the Homebuilders sector. | SPSIHO |
S&P Hotels, Resorts & Cruise Lines | Tracks companies in the S&P Total Composite that are part of the Hotels, Resorts, and Cruise Lines sectors. | SPHRCSUP |
S&P Insurance Index | Tracks companies in the S&P Total Composite that are part of the Insurance sector. | SPSIINS |
S&P Internet Index | Tracks companies in the S&P Total Composite that are part of the Internet sector. | SPSIIN |
S&P Metals and Mining Index | Tracks companies in the S&P Total Composite that are part of the Metals and Mining sector. | SPSIMM |
S&P MidCap 400 Growth | Tracks companies in the S&P 400 that are classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP400G |
S&P MidCap 400 Pure Growth | Tracks companies in the S&P 400 that are most strongly classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP400PG |
S&P MidCap 400 Pure Value | Tracks companies in the S&P 400 that are most strongly classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP400PV |
S&P MidCap 400 Value | Tracks companies in the S&P 400 that are classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP400V |
S&P Oil & Gas Equipment & Services Index | Tracks companies in the S&P Total Composite that are part of the Oil & Gas Equipment & Services sector. | SPSIOS |
S&P Oil & Gas Exploration & Production Index | Tracks companies in the S&P Total Composite that are part of the Oil & Gas Exploration & Production sector. | SPSIOP |
S&P Pharmaceuticals Index | Tracks companies in the S&P Total Composite that are part of the Pharmaceuticals sector. | SPSIPH |
S&P Regional Banks Index | Tracks companies in the S&P Total Composite that are part of the Regional Banks sector. | SPSIRBK |
S&P Retail Index | Tracks companies in the S&P Total Composite that are part of the Retail sector. | SPSIRE |
S&P Semiconductors Index | Tracks companies in the S&P Total Composite that are part of the Semiconductors sector. | SPSISC |
S&P SmallCap 600 Growth | Tracks companies in the S&P 600 that are classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP600G |
S&P SmallCap 600 Pure Growth | Tracks companies in the S&P 600 that are most strongly classified as growth stocks based on three factors: sales growth, the ratio of earnings change to price, and momentum. | SP600PG |
S&P SmallCap 600 Pure Value | Tracks companies in the S&P 600 that are most strongly classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP600PV |
S&P SmallCap 600 Value | Tracks companies in the S&P 600 that are classified as value stocks based on three factors: the ratios of book value, earnings and sales to price. | SP600V |
S&P Software & Services Index | Tracks companies in the S&P Total Composite that are part of the Software & Services sector. | SPSISS |
S&P Technology Hardware Index | Tracks companies in the S&P Total Composite that are part of the Technology Hardware sector. | SPSICH |
S&P Telecom Index | Tracks companies in the S&P Total Composite that are part of the Telecom sector. | SPSITE |
S&P Top 10 | Consists of 10 of the largest companies from the S&P 500, reflecting U.S. mega-cap performance. | SP5T1 |
S&P Top 20 | Consists of 20 of the largest companies from the S&P 500, reflecting U.S. mega-cap performance. | SP5T2 |
S&P Top 50 | The S&P 500 Top 50 consists of 50 of the largest companies from the S&P 500, reflecting U.S. mega-cap performance. | SP5T5 |
S&P Transportation Index | Tracks companies in the S&P Total Composite that are part of the Transportation sector. | SPSITN |
Small Cap High Dividend Index | Tracks small-capitalization companies with above-average dividend yields. Index from Solactive. | SOLSMHD |
Top 500 Growth Index | Tracks companies from the Solactive GBS United States 500 Index that exhibit Growth Style characteristics. | SGSU5UP |
Top 500 Low Volatility Index | Tracks companies from the Solactive GBS United States 500 Index that exhibit Low Volatility characteristics. | SLU5UP |
Top 500 Momentum Index | Tracks companies from the Solactive GBS United States 500 Index that exhibit Momentum characteristics. | SMU5UP |
Top 500 Quality Index | Tracks companies from the Solactive GBS United States 500 Index that exhibit Quality Style characteristics. | SQU5UP |
Top 500 Value Index | Tracks companies from the Solactive GBS United States 500 Index that exhibit Value Style characteristics. | SVU5UP |
US Tech 100 | The Solactive United States Technology 100 Index tracks the performance of the largest 100 securities from the NASDAQ Stock Exchange. | UST100KN |
